2010 Educational Calendar
View the monthly calendar.
Mouse over red dates for location information.
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Coaching Successful Team Performance | ||||||||||||
| Failure Modes and Effect Analysis (FMEA) | 16 | |||||||||||
| Implementing the Just Culture Model | 10 | 22 | ||||||||||
| Leading the Healthcare Team: Developing Your Control Presence | ||||||||||||
| Lean Healthcare 200: Applying the Fundamentals | 4-5 | 20-21 | 20-21 | 18-19 | 7-8 | |||||||
| Lean Healthcare 300: Facilitator Training | 19-21 | 26-28 | ||||||||||
| Lean Healthcare Teleconference | 22 | 21 | 20 | 20 | ||||||||
| NC Patient Safety Training Program | 4-6 | 20-22 | ||||||||||
| NC TeamSTEPPSTM Fundamentals | 12 | 25 | 14 | |||||||||
| NC TeamSTEPPSTM Master Training | 13 | 26 | 15 | |||||||||
| NC TeamSTEPPSTM Teleconference | 17 | |||||||||||
| Reliability Workshop | 6 | 5 | ||||||||||
| Root Cause Analysis - Basic | 26, 27 | 14 | ||||||||||
| Root Cause Analysis - Advanced | 24 | 15 |


