2012 Educational Calendar
View the monthly calendar.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coaching for Results: Giving Feedback, Mentoring, and Role Modeling | 14 | |||||||||||
| Creating a Fair and Just Culture | 22 | |||||||||||
| Crucial Conversations | ||||||||||||
| Human Factors | ||||||||||||
| Lean Healthcare 200:Applying the Fundamentals | 27 - 28 | |||||||||||
| Lean Healthcare 300:Facilitator Training | 8-10 | |||||||||||
| Organizing for Improvement - for Managers | ||||||||||||
| NC TeamSTEPPSTM Train-the-Trainer | 7-9 | |||||||||||
| Root Cause Analysis - Basic | ||||||||||||
| Root Cause Analysis - Advanced |


